Repository navigation
Commit a8fa73a
committed
fix(artifacts L5): never replace a shown MCP App consent strip (Codex r7 UKEM)
A newer consent request replaced the shown strip in place, so a view could swap the
payload between the user's pointerdown and click and the same Allow/Open/Add button
approved the new request. While a strip is shown, newer requests are now declined, and
the buttons settle only the request that is displayed (moved down from L9; the confirm
arming delay stays in L9).
---
_Generated with `xum` • Model: `anthropic:claude-opus-5-5` • Thinking: `high`_
<!-- mux-attribution: model=anthropic:claude-opus-5-5 thinking=high -->1 parent 6969e26 commit a8fa73a
2 files changed
Lines changed: 59 additions & 19 deletions
Lines changed: 36 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
31 | 36 | | |
32 | 37 | | |
33 | 38 | | |
| |||
46 | 51 | | |
47 | 52 | | |
48 | 53 | | |
49 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
50 | 60 | | |
51 | 61 | | |
52 | 62 | | |
| 63 | + | |
53 | 64 | | |
54 | 65 | | |
55 | 66 | | |
| |||
172 | 183 | | |
173 | 184 | | |
174 | 185 | | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
175 | 209 | | |
176 | 210 | | |
177 | 211 | | |
| |||
Lines changed: 23 additions & 17 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
| 138 | + | |
| 139 | + | |
138 | 140 | | |
139 | 141 | | |
140 | 142 | | |
| |||
228 | 230 | | |
229 | 231 | | |
230 | 232 | | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
236 | 242 | | |
237 | 243 | | |
238 | 244 | | |
| |||
266 | 272 | | |
267 | 273 | | |
268 | 274 | | |
269 | | - | |
270 | | - | |
271 | | - | |
272 | | - | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
273 | 278 | | |
274 | 279 | | |
275 | 280 | | |
| |||
280 | 285 | | |
281 | 286 | | |
282 | 287 | | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
283 | 295 | | |
284 | 296 | | |
285 | 297 | | |
| |||
325 | 337 | | |
326 | 338 | | |
327 | 339 | | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
| 340 | + | |
332 | 341 | | |
333 | 342 | | |
334 | 343 | | |
335 | 344 | | |
336 | 345 | | |
337 | 346 | | |
338 | | - | |
339 | | - | |
340 | | - | |
341 | | - | |
| 347 | + | |
342 | 348 | | |
343 | 349 | | |
344 | 350 | | |
| |||
0 commit comments