|
72 | 72 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
73 | 73 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
74 | 74 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core_special/streams/test54.obu", |
75 | | - "output_format": "None", |
| 75 | + "output_format": "yuv420p10le", |
76 | 76 | "result": "139317f4dc2134bcef8d36a8fb117cf4" |
77 | 77 | }, |
78 | 78 | { |
|
824 | 824 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
825 | 825 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
826 | 826 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core/streams/test11142.obu", |
827 | | - "output_format": "None", |
| 827 | + "output_format": "yuv420p10le", |
828 | 828 | "result": "513f5dd6a0a96db2ca82be66d5bf13dd" |
829 | 829 | }, |
830 | 830 | { |
|
1592 | 1592 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
1593 | 1593 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
1594 | 1594 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core/streams/test11079_11110.obu", |
1595 | | - "output_format": "None", |
| 1595 | + "output_format": "yuv444p12le", |
1596 | 1596 | "result": "2c292c849264f017d40caf9970df7040" |
1597 | 1597 | }, |
1598 | 1598 | { |
|
1848 | 1848 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
1849 | 1849 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
1850 | 1850 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core/streams/test11145.obu", |
1851 | | - "output_format": "None", |
| 1851 | + "output_format": "gray10le", |
1852 | 1852 | "result": "c5401b78b8e5e473cad61ea61b3c9241" |
1853 | 1853 | }, |
1854 | 1854 | { |
|
2312 | 2312 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
2313 | 2313 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
2314 | 2314 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core/streams/test11023.obu", |
2315 | | - "output_format": "None", |
| 2315 | + "output_format": "yuv420p10le", |
2316 | 2316 | "result": "6661cb3843a0e4ebae39c024973e314f" |
2317 | 2317 | }, |
2318 | 2318 | { |
|
4128 | 4128 | "source": "https://aom-cwg-av1-argon-streams-public.s3.us-east-1.amazonaws.com/argon_coveragetool_av1_base_and_extended_profiles_v2.1.1.zip", |
4129 | 4129 | "source_checksum": "5dd3554c3f73c80f06c7fceeaa1f5dd9", |
4130 | 4130 | "input_file": "argon_coveragetool_av1_base_and_extended_profiles_v2.1/profile0_core/streams/test11174.obu", |
4131 | | - "output_format": "None", |
| 4131 | + "output_format": "yuv420p10le", |
4132 | 4132 | "result": "6aa590195fd910008eeb70c6f0583fef" |
4133 | 4133 | }, |
4134 | 4134 | { |
|
0 commit comments