Skip to content

libasyncProfiler-linux-x64.so dump in /tmp #250

Description

@MaBauMeBad

Hi,

we use the current 2.1.2 Version to gather the profiles from our Java wildfly application deployments.

We notice many <USERNAME>-pyroscope<RANDOM-NUMBER> directories in the /tmp directory of the applications.
Within these directories are always a libasyncProfiler-linux-x64-<RANDOM-NUMBER>.so file.

Over a few days these directories quickly consume 15 GB and going.

Example:

de:/tmp # ls -l
drwx------ 2 <USER> <GROUP> 4096 Jan 23 01:25 <USER>-pyroscope10007989663887495671
drwx------ 2 <USER> <GROUP> 4096 Jan 21 15:45 <USER>-pyroscope10012825659281281608
drwx------ 2 <USER> <GROUP> 4096 Jan 21 23:00 <USER>-pyroscope10014036742711060812
drwx------ 2 <USER> <GROUP> 4096 Jan 22 04:30 <USER>-pyroscope10016341429057459220
drwx------ 2 <USER> <GROUP> 4096 Jan 23 05:43 <USER>-pyroscope10021521715323384330
drwx------ 2 <USER> <GROUP> 4096 Jan 22 01:01 <USER>-pyroscope10026068663342026847
drwx------ 2 <USER> <GROUP> 4096 Jan 23 01:06 <USER>-pyroscope10030053697773365765
drwx------ 2 <USER> <GROUP> 4096 Jan 21 22:36 <USER>-pyroscope1004060422333700746
drwx------ 2 <USER> <GROUP> 4096 Jan 21 21:14 <USER>-pyroscope10044648473989567707
drwx------ 2 <USER> <GROUP> 4096 Jan 22 21:57 <USER>-pyroscope10050690916701502291
drwx------ 2 <USER> <GROUP> 4096 Jan 21 10:43 <USER>-pyroscope10051623230129472605
drwx------ 2 <USER> <GROUP> 4096 Jan 23 07:44 <USER>-pyroscope10053846548520358818
drwx------ 2 <USER> <GROUP> 4096 Jan 22 13:42 <USER>-pyroscope10054852968457409904
drwx------ 2 <USER> <GROUP> 4096 Jan 23 10:56 <USER>-pyroscope10058046168975555431
drwx------ 2 <USER> <GROUP> 4096 Jan 22 21:30 <USER>-pyroscope100589165838902806
drwx------ 2 <USER> <GROUP> 4096 Jan 22 11:27 <USER>-pyroscope10062468989413554577
drwx------ 2 <USER> <GROUP> 4096 Jan 22 15:36 <USER>-pyroscope1006497513880083840
drwx------ 2 <USER> <GROUP> 4096 Jan 22 00:16 <USER>-pyroscope10074157862200598295
drwx------ 2 <USER> <GROUP> 4096 Jan 21 16:59 <USER>-pyroscope10076555267520939339
drwx------ 2 <USER> <GROUP> 4096 Jan 21 11:27 <USER>-pyroscope10078253711349513142
drwx------ 2 <USER> <GROUP> 4096 Jan 21 20:53 <USER>-pyroscope10086459638048789169

de:/tmp # ls -l <USER>-pyroscope10007989663887495671
-rw-r--r-- 1 <USER> <GROUP> 534792 Jan 23 01:25 libasyncProfiler-linux-x64-d73f214b50539537b06070b954cbc95c10a06024.so

We set the following options via envs:

PYROSCOPE_APPLICATION_NAME="<host/app-name>"
PYROSCOPE_SERVER_ADDRESS=http://localhost:4040
PYROSCOPE_PROFILER_ALLOC=512k
PYROSCOPE_PROFILER_LOCK=10ms
PYROSCOPE_EXPORT_COMPRESSION_LEVEL_JFR=BEST_COMPRESSION
PYROSCOPE_ALLOC_LIVE=true

Any idea why the filesystem is crushed with these files ?

Thanks in advance !

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions