-
Notifications
You must be signed in to change notification settings - Fork 0
Add the Roadmap section: one roadmap per squad #7
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
AndreaSucreG
wants to merge
1
commit into
feat/pr-section-0.4.0
Choose a base branch
from
feat/roadmap-section
base: feat/pr-section-0.4.0
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,95 @@ | ||
| { | ||
| "meta": { | ||
| "title": "Example Squad — 2026", | ||
| "icon": "🚀", | ||
| "note": "Delete this file once you have a roadmap of your own. Every field here is editable in Squad Settings — nothing needs hand-editing." | ||
| }, | ||
| "vision": "A one-line statement of where this squad is trying to get to. Shown under the title.", | ||
| "problemStatement": "What is actually in the way today. Kept separate from the vision so the plan can be argued against the problem rather than against the ambition.", | ||
| "targetRevenue": "", | ||
| "strategicObjectives": [ | ||
| { "key": "reliability", "name": "Reliability", "note": "Stability Block", "description": "Make the thing work every time, not just on the happy path." }, | ||
| { "key": "growth", "name": "Growth", "note": "Market Block", "description": "Unlock the segments the current product cannot serve." }, | ||
| { "key": "platform", "name": "Platform", "note": "Foundation Block", "description": "Pay down what makes every other initiative slower than it should be." } | ||
| ], | ||
| "sequencing": [ | ||
| { "key": "now", "label": "Now", "text": "What is in flight this quarter, and why it is first." }, | ||
| { "key": "next", "label": "Next", "text": "What follows, and what has to land before it can start." }, | ||
| { "key": "later", "label": "Later", "text": "Named so it stops being re-litigated every planning session." } | ||
| ], | ||
| "buildStatuses": [ | ||
| { "key": "planned", "label": "Planned" }, | ||
| { "key": "in_progress", "label": "In progress" }, | ||
| { "key": "shipped", "label": "Shipped" }, | ||
| { "key": "dropped", "label": "Dropped" } | ||
| ], | ||
| "rolloutStatuses": [ | ||
| { "key": "not_started", "label": "Not started" }, | ||
| { "key": "rolling_out", "label": "Rolling out" }, | ||
| { "key": "fully_rolled_out", "label": "Fully rolled out" } | ||
| ], | ||
| "healthStatuses": [ | ||
| { "key": "green", "label": "On track" }, | ||
| { "key": "yellow", "label": "At risk" }, | ||
| { "key": "red", "label": "Off track" } | ||
| ], | ||
| "impactLevels": ["high", "medium", "low"], | ||
| "effortLegend": [ | ||
| { "key": "Days", "label": "Days" }, | ||
| { "key": "Weeks", "label": "Weeks" }, | ||
| { "key": "Months", "label": "Months" }, | ||
| { "key": "Quarters", "label": "Quarters" } | ||
| ], | ||
| "effortWeeks": { "Days": 0.5, "Weeks": 2, "Months": 8, "Quarters": 24 }, | ||
| "effortRanges": { "Days": "1–4 days", "Weeks": "1–3 weeks", "Months": "1–3 months", "Quarters": "a quarter or more" }, | ||
| "complexityFactors": { "low": 1, "medium": 1.5, "high": 2.5 }, | ||
| "quarterCapacityWeeks": 12, | ||
| "monthCapacityWeeks": 4, | ||
| "quarterOptions": ["Q1 2026", "Q2 2026", "Q3 2026", "Q4 2026"], | ||
| "monthOptions": ["Jan 2026", "Feb 2026", "Mar 2026", "Apr 2026", "May 2026", "Jun 2026"], | ||
| "initiatives": [ | ||
| { | ||
| "id": "example-shipped", | ||
| "name": "An initiative that already shipped", | ||
| "strategicArea": "reliability", | ||
| "description": "Initiatives group by objective. Build and rollout are tracked separately because shipping code and turning it on for everyone are different days.", | ||
| "effort": "Weeks", | ||
| "impact": "high", | ||
| "build": "shipped", | ||
| "rollout": "fully_rolled_out", | ||
| "quarters": ["Q1 2026"], | ||
| "owners": [] | ||
| }, | ||
| { | ||
| "id": "example-in-flight", | ||
| "name": "An initiative in flight", | ||
| "strategicArea": "growth", | ||
| "description": "Set impact from the vocabulary rather than typing it, so it can be weighed against effort.", | ||
| "effort": "Months", | ||
| "impact": "medium", | ||
| "build": "in_progress", | ||
| "rollout": "not_started", | ||
| "quarters": ["Q2 2026"], | ||
| "owners": [] | ||
| }, | ||
| { | ||
| "id": "example-unset-impact", | ||
| "name": "An initiative nobody has sized yet", | ||
| "strategicArea": "platform", | ||
| "description": "Impact is deliberately unset here. It renders as nothing rather than as a low priority — an unsized initiative is not the same as an unimportant one.", | ||
| "effort": "Weeks", | ||
| "impact": "", | ||
| "impactNote": "Free-text rationale lives here, alongside the picked level.", | ||
| "build": "planned", | ||
| "rollout": "not_started", | ||
| "quarters": [], | ||
| "owners": [] | ||
| } | ||
| ], | ||
| "sprints": [], | ||
| "kpis": [], | ||
| "dashboards": [], | ||
| "capacityItems": [], | ||
| "team": [], | ||
| "projects": [] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Delivery home link opens Today
Medium Severity
The Delivery group path is
/delivery, but the shell only matches child paths. Home’s Elsewhere card links to that group path, so it renders Today while the address bar still shows/delivery. The header tab works because it navigates to/delivery/roadmapdirectly. Today avoids this because Day uses the same path as its group.Reviewed by Cursor Bugbot for commit 5a8e4e5. Configure here.