Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
42 changes: 21 additions & 21 deletions catalog/README.md
Original file line number Diff line number Diff line change
@@ -1,26 +1,26 @@
# CVE Report
| IMAGE REF | OS | CRITICAL<BR>(OS, OTHER) | HIGH<BR>(OS, OTHER) | MEDIUM<BR>(OS, OTHER) | LOW<BR>(OS, OTHER) | UNKNOWN<BR>(OS, OTHER) |
|------------------------------------------------------------------------------------------------------------------------------------------|---------------|-------------------------|---------------------|-----------------------|--------------------|------------------------|
| ghcr.io/appscode/cattleset:v0.0.1<br>sha256:45554a03e4481d24684c0ae1214392396a078c3958be4c0d62bbff57a22a2165 | alpine 3.24.1 | 0, 1 | 0, 27 | 0, 9 | 0, 0 | 0, 1 |
| ghcr.io/appscode/cluster-connector:v0.0.14<br>sha256:0efd9d9ef6cad487180d3215a6fb84bdc7eceba3642e15781d36e8a165ec61cf | debian 12.12 | 0, 2 | 0, 39 | 0, 18 | 0, 1 | 0, 1 |
| ghcr.io/appscode/config-syncer:v0.15.5-ent<br>sha256:f9e7011bd50ba3c98b346a29c3b2c6592e495c442cb6860f48d6c02c0a7c0545 | debian 12.14 | 0, 0 | 0, 11 | 0, 2 | 0, 0 | 0, 0 |
| ghcr.io/appscode/csi-driver-cacerts:v0.5.0<br>sha256:b6bf1888f9d532ba9a419d0a09d1d4725f0b3b0336b081e29392874e8abdb17e | debian 12.12 | **4**, 2 | **23**, 38 | 37, 20 | 31, 1 | 1, 1 |
| ghcr.io/appscode/external-dns-operator:v0.4.0<br>sha256:5605f97e636d287203cc834f2d4917934894cadc489091fe9cfdf7145b7f9c86 | alpine 3.24.1 | 0, 0 | 0, 10 | 0, 0 | 0, 0 | 0, 0 |
| ghcr.io/appscode/falco-ui-server:v0.0.6<br>sha256:6ec488d89b567fa7be07d510c4270cb9253aada3153f72c4c8ff3d5ade0385b6 | alpine 3.23.2 | **2**, 2 | **17**, 39 | 19, 19 | 36, 1 | 0, 1 |
| ghcr.io/appscode/fargocd:v0.0.3<br>sha256:1f5c791fc54dc3e2ea7b24df580a65d857192f9b80f828d96c0f3b7495529cdd | alpine 3.24.1 | 0, 0 | 0, 15 | 0, 7 | 0, 1 | 0, 0 |
| ghcr.io/appscode/kube-ui-server:v0.6.0<br>sha256:2805dd4d25e408643d8b6f5fc6b2cf1cd5637398fc176db1be5fc6170eaeade4 | alpine 3.24.1 | 0, 1 | 0, 13 | 0, 8 | 0, 1 | 0, 0 |
| ghcr.io/appscode/cattleset:v0.0.1<br>sha256:45554a03e4481d24684c0ae1214392396a078c3958be4c0d62bbff57a22a2165 | alpine 3.24.1 | 0, 1 | **2**, 30 | 8, 12 | 10, 0 | 0, 1 |
| ghcr.io/appscode/cluster-connector:v0.0.14<br>sha256:0efd9d9ef6cad487180d3215a6fb84bdc7eceba3642e15781d36e8a165ec61cf | debian 12.12 | 0, 2 | 0, 42 | 0, 21 | 0, 1 | 0, 1 |
| ghcr.io/appscode/config-syncer:v0.15.5-ent<br>sha256:f9e7011bd50ba3c98b346a29c3b2c6592e495c442cb6860f48d6c02c0a7c0545 | debian 12.14 | 0, 0 | 0, 14 | 0, 5 | 0, 0 | 0, 0 |
| ghcr.io/appscode/csi-driver-cacerts:v0.5.0<br>sha256:b6bf1888f9d532ba9a419d0a09d1d4725f0b3b0336b081e29392874e8abdb17e | debian 12.12 | **4**, 2 | **25**, 41 | 39, 23 | 33, 1 | 1, 1 |
| ghcr.io/appscode/external-dns-operator:v0.4.0<br>sha256:5605f97e636d287203cc834f2d4917934894cadc489091fe9cfdf7145b7f9c86 | alpine 3.24.1 | 0, 0 | **2**, 13 | 8, 3 | 10, 0 | 0, 0 |
| ghcr.io/appscode/falco-ui-server:v0.0.6<br>sha256:6ec488d89b567fa7be07d510c4270cb9253aada3153f72c4c8ff3d5ade0385b6 | alpine 3.23.2 | **2**, 2 | **19**, 42 | 27, 22 | 46, 1 | 0, 1 |
| ghcr.io/appscode/fargocd:v0.0.3<br>sha256:1f5c791fc54dc3e2ea7b24df580a65d857192f9b80f828d96c0f3b7495529cdd | alpine 3.24.1 | 0, 0 | **2**, 18 | 8, 11 | 10, 1 | 0, 0 |
| ghcr.io/appscode/kube-ui-server:v0.7.0<br>sha256:79e67164b4f05557e6d4cecff0adf741b4b0b21e8d056d0ff7cddea6fd6065b4 | alpine 3.24.1 | 0, 1 | 0, 9 | 0, 12 | 0, 1 | 0, 0 |
| ghcr.io/appscode/kubectl-nonroot:1.34<br>sha256:0b26892cec947e74580eb5c37bbeb794cc08bfc84b1732f420547106783e8ba2 | | 0, 0 | 0, 26 | 0, 14 | 0, 1 | 0, 1 |
| ghcr.io/appscode/operator-shard-manager:v0.0.6<br>sha256:4a16c6ccecb8e4355594eb33b6adc26310e7a5acd111c31ba5bc6a8d5bb41942 | alpine 3.24.1 | 0, 0 | 0, 14 | 0, 5 | 0, 0 | 0, 1 |
| ghcr.io/appscode/panopticon:v0.0.23<br>sha256:a645b40d2d3ba152e804fd06a97b3aeb472f37f2d6256eede0017fbfcd2fbfaf | debian 12.14 | 0, 0 | 0, 11 | 0, 2 | 0, 0 | 0, 0 |
| ghcr.io/appscode/petset:v0.1.0<br>sha256:93fa0daf603c99a28d87ba72a6af10fb0989b29e7e4c7a283a655f94c222a01d | alpine 3.23.4 | 0, 1 | **2**, 29 | 8, 10 | 20, 0 | 0, 1 |
| ghcr.io/appscode/pgoutbox:v0.0.3<br>sha256:b8cd9c8c7c7e72659ebed3e4e2c923f3672b48b48646985677f582cc6582afe1 | alpine 3.24.1 | 0, 3 | 0, 27 | 0, 8 | 0, 1 | 0, 1 |
| ghcr.io/appscode/scanner:v0.0.21<br>sha256:16907aae5de181270dd83855a97a18652fd95685ffd7fa93b79455aaf0601013 | alpine 3.23.2 | **2**, 2 | **17**, 40 | 19, 22 | 36, 2 | 0, 1 |
| ghcr.io/appscode/sidekick:v0.0.16<br>sha256:d8d2a3c22ee7becd66fb9cc30f6b9f9e1f818e3dfdba1641efb8f25377944ea1 | alpine 3.24.1 | 0, 0 | 0, 10 | 0, 1 | 0, 0 | 0, 0 |
| ghcr.io/appscode/storage-metrics-server:v0.1.0<br>sha256:9cb4acb742a9860b67349eec886ae64d229625a8187a5db53f3b99a758674fb1 | alpine 3.24.1 | 0, 0 | 0, 23 | 0, 8 | 0, 0 | 0, 1 |
| ghcr.io/appscode/supervisor:v0.0.12<br>sha256:23affde10a92ce65cb2a2e79ca4e575cca637e61706c556a409e9a12deea0e68 | debian 12.14 | 0, 1 | 0, 17 | 0, 4 | 0, 0 | 0, 1 |
| ghcr.io/appscode/taskqueue:v0.0.3<br>sha256:6877c958a3c61c1de459beb702a86909f952f956e3baeed73b1211bb9a6b2cbf | alpine 3.23.2 | **2**, 2 | **17**, 30 | 19, 15 | 36, 1 | 0, 1 |
| ghcr.io/appscode/trivydb:0.0.3<br>sha256:67ffb0309acbdf3582ffb410e47b78456e345e4919b56f05f8ec6011caf0b626 | alpine 3.23.0 | **2**, 6 | **23**, 67 | 42, 74 | 40, 7 | 0, 2 |
| ghcr.io/appscode/operator-shard-manager:v0.0.6<br>sha256:4a16c6ccecb8e4355594eb33b6adc26310e7a5acd111c31ba5bc6a8d5bb41942 | alpine 3.24.1 | **3**, 0 | **8**, 16 | 29, 6 | 13, 0 | 0, 1 |
| ghcr.io/appscode/panopticon:v0.0.23<br>sha256:a645b40d2d3ba152e804fd06a97b3aeb472f37f2d6256eede0017fbfcd2fbfaf | debian 12.14 | 0, 0 | 0, 14 | 0, 5 | 0, 0 | 0, 0 |
| ghcr.io/appscode/petset:v0.1.0<br>sha256:93fa0daf603c99a28d87ba72a6af10fb0989b29e7e4c7a283a655f94c222a01d | alpine 3.23.4 | 0, 1 | **4**, 32 | 16, 13 | 30, 0 | 0, 1 |
| ghcr.io/appscode/pgoutbox:v0.0.4<br>sha256:a96e06ec5e9fe5804baa6b86a3fe5630f31440b9318ebbceb6469cc5610da45a | alpine 3.24.1 | **3**, 3 | **8**, 30 | 29, 10 | 13, 1 | 0, 1 |
| ghcr.io/appscode/scanner:v0.0.21<br>sha256:16907aae5de181270dd83855a97a18652fd95685ffd7fa93b79455aaf0601013 | alpine 3.23.2 | **2**, 2 | **19**, 43 | 27, 25 | 46, 2 | 0, 1 |
| ghcr.io/appscode/sidekick:v0.0.16<br>sha256:d8d2a3c22ee7becd66fb9cc30f6b9f9e1f818e3dfdba1641efb8f25377944ea1 | alpine 3.24.1 | 0, 0 | **2**, 12 | 8, 2 | 10, 0 | 0, 0 |
| ghcr.io/appscode/storage-metrics-server:v0.1.0<br>sha256:9cb4acb742a9860b67349eec886ae64d229625a8187a5db53f3b99a758674fb1 | alpine 3.24.1 | 0, 0 | **2**, 26 | 8, 11 | 10, 0 | 0, 1 |
| ghcr.io/appscode/supervisor:v0.0.12<br>sha256:23affde10a92ce65cb2a2e79ca4e575cca637e61706c556a409e9a12deea0e68 | debian 12.14 | 0, 1 | 0, 19 | 0, 5 | 0, 0 | 0, 1 |
| ghcr.io/appscode/taskqueue:v0.0.3<br>sha256:6877c958a3c61c1de459beb702a86909f952f956e3baeed73b1211bb9a6b2cbf | alpine 3.23.2 | **2**, 2 | **19**, 32 | 27, 16 | 46, 1 | 0, 1 |
| ghcr.io/appscode/trivydb:0.0.3<br>sha256:67ffb0309acbdf3582ffb410e47b78456e345e4919b56f05f8ec6011caf0b626 | alpine 3.23.0 | **2**, 6 | **41**, 66 | 84, 75 | 50, 8 | 6, 2 |
| ghcr.io/appscode/vcd-lb-gc:v0.1.0<br>sha256:524c4045cd21f9592fbae1598a2ec224e0bea9799f7f09598a2ec29645da4a63 | debian 12.14 | 0, 0 | 0, 16 | 0, 8 | 0, 0 | 0, 1 |
| rancher/kine:v0.11.4<br>sha256:12889bbcd1e83068db399abd1e4f19be76ad1b8bd597085e78e55065dd04ece7 | alpine 3.18.6 | 0, 6 | **4**, 53 | 12, 61 | 12, 5 | 0, 1 |
| registry.k8s.io/sig-storage/csi-node-driver-registrar:v2.14.0<br>sha256:5244abbe87e01b35adeb8bb13882a74785df0c0619f8325c9e950395c3f72a97 | debian 12.11 | 0, 2 | 0, 30 | 0, 31 | 0, 2 | 0, 1 |
| registry.k8s.io/sig-storage/livenessprobe:v2.16.0<br>sha256:88092d100909918ae0a768956cf78c88bc59cd7232720f7cdbdfb5d2e235001e | debian 12.11 | 0, 2 | 0, 29 | 0, 31 | 0, 2 | 0, 1 |
| rancher/kine:v0.11.4<br>sha256:12889bbcd1e83068db399abd1e4f19be76ad1b8bd597085e78e55065dd04ece7 | alpine 3.18.6 | 0, 6 | **4**, 56 | 12, 65 | 12, 5 | 0, 1 |
| registry.k8s.io/sig-storage/csi-node-driver-registrar:v2.14.0<br>sha256:5244abbe87e01b35adeb8bb13882a74785df0c0619f8325c9e950395c3f72a97 | debian 12.11 | 0, 2 | 0, 32 | 0, 32 | 0, 2 | 0, 1 |
| registry.k8s.io/sig-storage/livenessprobe:v2.16.0<br>sha256:88092d100909918ae0a768956cf78c88bc59cd7232720f7cdbdfb5d2e235001e | debian 12.11 | 0, 2 | 0, 31 | 0, 32 | 0, 2 | 0, 1 |
Loading