Building AI products that matter.
CTO @ Rivetta — Designing the core IP memory-system for K-webnovels. A single source of truth that powers webtoons, dramas, shorts, character chat, and licensing downstream. Harness engineering architecture for translation is step one.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — Core IP memory-system for K-webnovels |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-06-10 via gh CLI (update_oss_contributions.py): 546 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 4,511 | 387 | ||
| multi-agent orchestration for Claude Code | ⭐ 36,077 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 30,650 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 31,846 | 5 | ||
| managed coding-agents platform | ⭐ 35,995 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 24,785 | 4 | ||
| lightweight personal AI agent | ⭐ 43,955 | 3 | ||
| multi-agent framework | ⭐ 17,150 | 3 | ||
| platform for agentic workflow development | ⭐ 144,584 | 2 | ||
| open-source AI memory system | ⭐ 55,187 | 2 | ||
| visual builder for AI agents | ⭐ 53,440 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 24,904 | 2 | ||
| open harness for coding agents | ⭐ 13,701 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 12,757 | 2 | ||
| self-evolving generic agent framework | ⭐ 12,731 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,241 | 2 | ||
| multi-agent collaboration space | ⭐ 78,424 | 1 | ||
| engineering skills library for coding agents | ⭐ 49,803 | 1 | ||
| framework for running agents as production software | ⭐ 40,610 | 1 | ||
| tiny deployable coding agent | ⭐ 29,334 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 25,507 | 1 | ||
| persistent memory for coding agents | ⭐ 22,111 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 16,800 | 1 | ||
| terminal-native AI coding agent | ⭐ 11,530 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 6,666 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 5,878 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 5,633 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 5,473 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,044 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 2,840 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,384 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,859 | 7 | ||
| foot-traffic analytics report project | ⭐ 6 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,017 | 4 | ||
| reusable computer vision tools | ⭐ 42,961 | 3 | ||
| time-series forecasting library | ⭐ 9,413 | 3 | ||
| open-source AI voice studio | ⭐ 29,638 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 21,367 | 2 | ||
| anomaly detection library | ⭐ 5,825 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,439 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 4,998 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 81,639 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 28,028 | 1 | ||
| open source CLIP implementation | ⭐ 13,903 | 1 | ||
| unified framework for ML on time series | ⭐ 9,800 | 1 | ||
| recommender system engine | ⭐ 9,705 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,804 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 21,494 | 3 | ||
| self-hosted photo and video management | ⭐ 102,938 | 1 | ||
| open-source screen demo recorder | ⭐ 38,389 | 1 | ||
| web scraping and browser automation library | ⭐ 23,717 | 1 | ||
| map-to-poster generator | ⭐ 902 | 1 | ||
| WhatsApp CLI | ⭐ 2,517 | 0 |




